3/31/2024 | 84819000 | AIR CONE AS PER INVOICE | XXXXXXXXXX | 43 | KG | 4200 | USA | LPAE |
3/30/2024 | 42032100 | MECHANIC GLOVES PALM M/O GOAT LEATHER BACKSIDE AIR MESH SIZE XL | XXXXXXXXXX | 5040 | u | 15523.2 | USA | KPPE |
3/30/2024 | 63041900 | FRONT CVC (60:40) WHITE BCI 32X150 / 52X43 & REVERSE NON WOVEN (FILLING : PSF), MATTRESS PROTECTOR. SIZE:91X188 CM, AS PER INVOICE & PL | XXXXXXXXXX | 148 | KG | 605.19 | Australia | KPPE |
3/30/2024 | 63041900 | FRONT CVC (60:40) WHITE BCI 32X150 / 52X43 & REVERSE NON WOVEN (FILLING : PSF), MATTRESS PROTECTOR. SIZE:91X188 CM, AS PER INVOICE & PL | XXXXXXXXXX | 5.6 | KG | 22.64 | New Zealand | KPPE |
3/30/2024 | 63041900 | FRONT CVC (60:40) WHITE BCI 32X150 / 52X43 & REVERSE NON WOVEN (FILLING : PSF), MATTRESS PROTECTOR. SIZE:91X188 CM, AS PER INVOICE & PL | XXXXXXXXXX | 22.4 | KG | 90.56 | New Zealand | KPPE |
3/30/2024 | 62034300 | MOTORCYCLE CLOTHING JOGGER II MAN 50% Cotton 50% Nylon
Trousers Bull Man 42% Cotton 28% Polyester 18% Tyencel 10% Cordura 2% Elastane
Trousers Air Man 60% Cotton 37% Polyester 3% Elastane
Trousers Arabia Man Man 70% Cotton 28% Polyester 2% Elas | XXXXXXXXXX | 303 | u | 15362.55 | Spain | LPAE |
3/30/2024 | 63041900 | FRONT CVC (60:40) WHITE BCI 32X150 / 52X43 & REVERSE NON WOVEN (FILLING : PSF), MATTRESS PROTECTOR. SIZE:91X188 CM, AS PER INVOICE & PL | XXXXXXXXXX | 100 | KG | 418 | New Zealand | KPPE |
3/30/2024 | 84796000 | AIR COOLER CKD CONDITION PARTS | XXXXXXXXXX | 10 | u | 500 | Afghanistan | TLCE |
3/30/2024 | 94049000 | 100% COTTON WHITE QUILTED MATTRESS PROTECTOR | XXXXXXXXXX | 2289.51 | KG | 12013.06 | United Kingdom | KPPE |
3/30/2024 | 63041900 | FRONT CVC (60:40) WHITE BCI 32X150 / 52X43 & REVERSE NON WOVEN (FILLING : PSF), MATTRESS PROTECTOR. SIZE:91X188 CM, AS PER INVOICE & PL | XXXXXXXXXX | 27.2 | KG | 111.68 | New Zealand | KPPE |